RMagician EA Calculator |
|||||
Desert Wasteland: % Offense | Mystical Lands: % Offense | Terra Form: % Research | Oceanic: % Defense | ||
My Kingdom | Enemy Kingdom | ||||
Planet Type: | Planet Type: | ||||
Military Research: | Military Research: | ||||
Sector Leader: | Sector Leader: | ||||
Powerless: | Powerless: | ||||
OverKill | Shields: | ||||
Alliance Status: | Alliance Status: | ||||
War Leaders: | Sector Defense: | ||||
Soldiers: |
|
Soldiers: | |||
Troopers: | Laser Troopers: | ||||
Dragoons: | Laser Dragoons: | ||||
Tanks: | Tanks: | ||||
Fighters: | SoX Accuracy: | ||||
Tactical Fighters: | Defensive Sector State: | ||||
Population: | |||||
Attack Cost | Land: | ||||
Attack Cost / land | Attack Points: | Defense Points: | |||